HomeLinksPartner ProgramCoachesGame InfoRegistration Info  
       
   

 

SPRING 2009 STANDINGS

 

spring 2009 game Summaries

 

Frequently asked questions

 

Home Team Listed in Left Column

  • Home Team Wears White

  • GWU (Va Campus) Fields: 44983 Knoll Square, Ashburn, Va 20147

     

    • Field 1: Field next to Bldg

    • Field 2: Largest Area

    • Field 3: Furthest From Bldg

   
   

   
   

 

SPRING 2009 SCHEDULE

 

Regular Season Game Dates: 4/18, 4/25, 5/2, 5/9, 5/16, 5/30, 6/6 &

 

Playoffs: 6/13 & 6/14

 

Little Pro (6-8 year olds)      
       
HOME  AWAY  LOCATION  DATE  TIME
Ravens 0 Chargers 18  Field 1  04/18/09  8:30a
Patriots 25 Broncos 14  Field 1  04/18/09  9:30a
Redskins 18 Chiefs 13  Field 1  04/18/09  10:30a
Bucs 6 Bears 36  Field 1  04/18/09  11:30a
Giants 18 Steelers 24  Field 1  04/18/09  12:30p
         
Chargers 35 Patriots 0  Field 1  04/25/09  8:30a
Broncos 8 Ravens 19  Field 1  04/25/09  9:30a
Bucs 0 Redskins 13  Field 1  04/25/09  10:30a
Giants 27 Bears 34  Field 1  04/25/09  11:30a
Chiefs 12 Steelers 36  Field 1  04/25/09  12:30p
         
Chargers 19 Bears 14  Field 1  05/02/09  8:30a
Bucs 0 Steelers 48  Field 1  05/02/09  9:30a
Giants 25 Ravens 6  Field 1  05/02/09  10:30a
Chiefs 30 Broncos 6  Field 1  05/02/09  11:30a
Patriots 6 Redskins 20  Field 1  05/02/09  12:30p
         
Steelers 20 Chargers 0  Field 1  05/09/09  8:30a
Bears 24 Redskins 12  Field 1  05/09/09  9:30a
Ravens 18 Patriots 6  Field 1  05/09/09  10:30a
Chiefs 19 Bucs 6  Field 1  05/09/09  11:30a
Giants 19 Broncos 18  Field 1  05/09/09  12:30p
         
Broncos 0 Chargers 25  Field 1  05/16/09  8:30a
Giants 28 Bucs 0  Field 1  05/16/09  9:30a
Ravens 0 Chiefs 20  Field 1  05/16/09  10:30a
Redskins 0 Steelers 26  Field 1  05/16/09  11:30a
Patriots 6 Bears 32  Field 1  05/16/09  12:30p
         
Chargers14 Redskins 12  Field 1  05/30/09  8:30a
Bucs 26 Patriots 12  Field 1  05/30/09  9:30a
Ravens 0 Steelers 20  Field 1  05/30/09  10:30a
Bears 33 Broncos 6  Field 1  05/30/09  11:30a
Giants 13 Chiefs 18  Field 1  05/30/09  12:30p
         
Giants Chargers  Field 1  06/06/09  8:30a
Bears Steelers  Field 1  06/06/09  9:30a
Broncos Redskins  Field 1  06/06/09  10:30a
Bucs Ravens  Field 1  06/06/09  11:30a
Chiefs Patriots  Field 1  06/06/09  12:30p
         
Playoffs Playoffs TBD 6/13/2009 All Day
Playoffs Playoffs TBD 6/14/2009 Afternoon/Evening
       
Junior Pro (9-11 year olds)        
       
HOME  AWAY  LOCATION  DATE  TIME
Raiders 24 Giants 6  Field 2  04/18/09  8:30a
Broncos 0 Panthers 10  Field 2  04/18/09  9:30a
Chargers 20 Steelers 12  Field 2  04/18/09  10:30a
Cardinals 20 Colts 7  Field 2  04/18/09  11:30a
Texans 6 Vikings 9  Field 2  04/18/09  12:30p
Bears 20 Jaguars 0  Field 1  04/18/09  1:30p
Eagles 0 Chiefs 20  Field 2  04/18/09  1:30p
Falcons 28 Saints 6  Field 1  04/18/09  2:30p
Redskins 0 Cowboys 50  Field 2  04/18/09  2:30p
         
Cardinals 0 Cowboys 12  Field 3  04/25/09  8:30a
Broncos 8 Falcons 13  Field 3  04/25/09  9:30a
Chargers 43 Redskins 24  Field 3  04/25/09  10:30a
Jaguars 19 Giants 8  Field 3  04/25/09  11:30a
Saints 14 Colts 20  Field 3  04/25/09  12:30p
Chiefs 0 Bears 18  Field 1  04/25/09  1:30p
Eagles 6 Panthers 21  Field 2  04/25/09  1:30p
Texans 0 Steelers 0  Field 1  04/25/09  2:30p
Vikings 34 Raiders 13  Field 2  04/25/09  2:30p
         
Bears 20 Eagles 0  Field 2  05/02/09  8:30a
Cowboys 30 Falcons 0  Field 2  05/02/09  9:30a
Steelers 28 Raiders 6  Field 2  05/02/09  10:30a
Panthers 20 Redskins 6  Field 2  05/02/09  11:30a
Colts 0 Texans 31  Field 2  05/02/09  12:30p
Giants 0 Vikings 19  Field 1  05/02/09  1:30p
Broncos 6 Chargers 34  Field 2  05/02/09  1:30p
Jaguars 6 Chiefs 26  Field 1  05/02/09  2:30p
Cardinals 22 Saints 0  Field 2  05/02/09  2:30p
         
Vikings 10 Chiefs 0  Field 3  05/09/09  8:30a
Steelers 27 Jaguars 0  Field 3  05/09/09  9:30a
Broncos 19 Redskins 0  Field 3  05/09/09  10:30a
Bears 30 Giants 0  Field 3  05/09/09  11:30a
Eagles 32 Saints 0  Field 3  05/09/09  12:30p
Falcons 32 Cardinals 6  Field 1  05/09/09  1:30p
Chargers 25 Panthers 6  Field 2  05/09/09  1:30p
Raiders 20 (Winners-OT) Texans 20  Field 1  05/09/09  2:30p
Cowboys 33 Colts 0  Field 2  05/09/09  2:30p
         
Jaguars 0 Texans 9  Field 2  05/16/09  8:30a
Colts 6 Chargers 26  Field 2  05/16/09  9:30a
Vikings 26 Bears 0  Field 2  05/16/09  10:30a
Cardinals 14 Broncos 6  Field 2  05/16/09  11:30a
Falcons 27 Panthers 0  Field 2  05/16/09  12:30p
Raiders 13 Eagles 12  Field 1  05/16/09  1:30p
Cowboys 32 Saints 0  Field 2  05/16/09  1:30p
Giants 0 Chiefs 7  Field 1  05/16/09  2:30p
Steelers 37 Redskins 0  Field 2  05/16/09  2:30p
         
Falcons 15 Colts 0  Field 3  05/30/09  8:30a
Redskins 20 Saints 0  Field 3  05/30/09  9:30a
Raiders13 Chiefs 20  Field 3  05/30/09  10:30a
Eagles 19 Jaguars 13  Field 3  05/30/09  11:30a
Steelers 13 Vikings 6  Field 3  05/30/09  12:30p
Chargers 16 Cowboys 14  Field 1  05/30/09  1:30p
Bears 20 Texans 13  Field 2  05/30/09  1:30p
Panthers 14 (Winners-OT) Cardinals 14  Field 1  05/30/09  2:30p
Broncos 7 Giants 0  Field 2  05/30/09  2:30p
         
Cowboys Panthers  Field 2  06/06/09  8:30a
Cardinals Chargers  Field 2  06/06/09  9:30a
Giants Texans  Field 2  06/06/09  10:30a
Broncos Colts  Field 2  06/06/09  11:30a
Chiefs Steelers  Field 2  06/06/09  12:30p
Jaguars Raiders  Field 1  06/06/09  1:30p
Vikings Eagles  Field 2  06/06/09  1:30p
Redskins Falcons  Field 1  06/06/09  2:30p
Bears Saints  Field 2  06/06/09  2:30p
         
Playoffs Playoffs TBD 6/13/2009 All Day
Playoffs Playoffs TBD 6/14/2009 Afternoon/Evening
       
Pro (12-14 year olds)      
       
HOME  AWAY  LOCATION  DATE  TIME
49ers 25 Cardinals 27  Field 3  04/18/09  8:30a
Raiders 34 Ravens 32  Field 3  04/18/09  9:30a
Falcons 33 Giants 6  Field 3  04/18/09  10:30a
Chiefs 26 Steelers 0  Field 3  04/18/09  11:30a
Broncos 12 Panthers 19  Field 3  04/18/09  12:30p
         
Raiders 6 Chiefs 20  Field 2  04/25/09  8:30a
Cardinals 26 Ravens 6  Field 2  04/25/09  9:30a
Giants 27 Panthers 8  Field 2  04/25/09  10:30a
Broncos 26 Steelers 20  Field 2  04/25/09  11:30a
49ers 38 Falcons 14  Field 2  04/25/09  12:30p
         
Panthers 0 Falcons 33  Field 3  05/02/09  8:30a
Broncos 0 Chiefs 25  Field 3  05/02/09  9:30a
Raiders 6 49ers 31  Field 3  05/02/09  10:30a
Cardinals 40 Giants 7  Field 3  05/02/09  11:30a
Steelers 6 Ravens 34  Field 3  05/02/09  12:30p
         
Broncos 34 Ravens 18  Field 2  05/09/09  8:30a
49ers 26 Giants 6  Field 2  05/09/09  9:30a
Falcons 7 Chiefs 39  Field 2  05/09/09  10:30a
Raiders 33 Steelers 0  Field 2  05/09/09  11:30a
Panthers 15 Cardinals 41  Field 2  05/09/09  12:30p
         
Steelers 25 Giants 24  Field 3  05/16/09  8:30a
Panthers 6 49ers 38  Field 3  05/16/09  9:30a
Ravens 24 Chiefs 18  Field 3  05/16/09  10:30a
Cardinals 6 Falcons 12  Field 3  05/16/09  11:30a
Raiders 26 Broncos 12  Field 3  05/16/09  12:30p
         
Chiefs 2 Cardinals 16  Field 2  05/30/09  8:30a
Falcons 18 Ravens 35  Field 2  05/30/09  9:30a
49ers 30 Broncos 14  Field 2  05/30/09  10:30a
Giants 6 Raiders 26  Field 2  05/30/09  11:30a
Panthers 19 Steelers 25  Field 2  05/30/09  12:30p
         
Chiefs 49ers  Field 3  06/06/09  8:30a
Broncos Giants  Field 3  06/06/09  9:30a
Falcons Steelers  Field 3  06/06/09  10:30a
Raiders Cardinals  Field 3  06/06/09  11:30a
Ravens Panthers  Field 3  06/06/09  12:30p
         
Playoffs Playoffs TBD 6/13/2009 All Day
Playoffs Playoffs TBD 6/14/2009 Afternoon/Evening

 

   
  Contact Info